Specifications
Details on the system's hardware and softwareHardware Table
| Component | Manufacturer/Model | Detail |
|---|---|---|
| Case | Silverstone SG01-BW | 4 rear slot panels |
| Power supply | Silverstone ST50EF-Plus | Full ATX |
| Heat sink | Silverstone NT06-LITE | Cools CPU with PS fan |
| Motherboard | ASUS M2NPV-VM Socket AM2 | SATA RAID |
| Processor | AMD Athlon 64 X2 3800+ | Windsor 2.0GHz Dual-core |
| RAM | Kingston ValueRAM 1GB | (2 x 512MB) DDR2 800 |
| Hard disks | WDigital Caviar SE16 WD2500KS | 2 x 250GB SATA RAID |
| Analog A/V input | Hauppauge PVR-500 | 1 PCI slot, 2 analog encoders |
| Optical drive | LITE-ON 20X DVD+R | 8X dual-layer dvd+/-r(w) |
| Extra firewire | CompUSA PCI 1394 | (P/N:274516) VT6306 chipset |
| Card reader | nMediaPC ZE-C38 | memory-card reader |
| KB / mouse | Logitech EX110 | Infrared cordless |
